Size Chart
Size | Numeric | Bust (IN) | Waist (IN) |
---|---|---|---|
XXS | 00 | 26 - 28 | 20 - 22 |
XS | 0 - 2 | 28 - 30 | 23 - 24 |
S | 4 - 6 | 30 - 32 | 25 - 26 |
M | 8 - 10 | 32 - 34 | 27 - 28 |
L | 12 - 14 | 36 - 38 | 30 - 32 |
1XL | 16 - 18 | 40 - 42 | 33 - 35 |
2XL | 20 - 22 | 44 - 46 |
36 - 38 |
3XL | 24 | 48 - 50 |
39 - 41 |